Free to train.
Pro to be trained.
The tracker stays free. Pro adds deeper analytics, more ways to plan, and the full AI Trainer.
What's in Free,
what's in Pro.
| Feature | Free | Pro |
|---|---|---|
| The tracker | ||
| One-tap set loggingWeight and reps pre-filled from last time, steppers for quick changes | ||
| Smart next-set targetsThe app suggests when to add a rep and when to add weight | ||
| Drop setsUp to five drop-set tails on any set | ||
| PR detection & celebrationsEvery personal record spotted the moment it happens | ||
| Shareable workout cardsA recap card for the session and a consistency card for your streak, ready to post | ||
| Voice loggingSay the set out loud, the app fills it in | ||
| Flexible schedulingCycle or weekday plans, rest days handled either way | ||
| 750+ exercise catalogWith demonstration images for every movement | ||
| Full workout historyEvery set of every session, saved forever | ||
| Data exportEvery set as a spreadsheet, or your whole account as a JSON backup | ||
| Workout remindersA nudge on training days, at the time you choose | ||
| 12 languagesEnglish, Spanish, Portuguese, French, German, Italian, Dutch, Russian, Hindi, Japanese, Korean and Chinese | ||
| Phone, tablet & desktopWorks everywhere as a web app, installable on your phone | ||
| What you get with Pro | ||
| Unlimited programs | Up to 2 | Unlimited |
| Unlimited custom exercises | Up to 10 | Unlimited |
| Exercise chart history | Last 92 days | Full history |
| Body-weight chart history | Last 183 days | Full history |
| Muscle recovery | Not included | Included |
| Sets per muscle in each program | Not included | Included |
| Muscle work | Not included | Included |
| Ongoing weekly plan changes | Not included | Included |
| Workout rating | Not included | Included |
| Expert program library | Not included | Included |
| Month and program comparisons | Not included | Included |
| Trainer's Review | 7 free | Unlimited |
| Trainer chat | 10 free | Unlimited |
| AI workout plans | 1 free | Unlimited |
| Ongoing AI reports | 2 sample reports | Included |
Free AI allowances are separate lifetime totals for reviews, chats and plans. They do not reset.
Pricing questions, answered
Is the Ironi workout tracker really free?
Yes. Logging is free forever: unlimited sets, voice logging, the full exercise catalog, your complete workout history, PR tracking, body-weight logging and reminders, with no time limit. A free account keeps 2 programs and 10 custom exercises, and its charts show the last few months. Pro removes those limits.
What exactly does Ironi Pro add?
Unlimited programs and custom exercises, your full progress history, muscle recovery and sets per muscle, weekly plan changes, the expert program library, comparisons, and the full AI Trainer.
Can I cancel anytime?
Yes. Cancel whenever you like and Pro just stops renewing. The tracker and all your data stay exactly as they are: free, forever.
What happens to my data if I cancel?
Your saved workouts, programs, exercises and reports stay. Free limits apply to new programs and exercises, chart ranges and new AI use. Trainer reviews you already received stay on their sessions.
Why does the price look different in my country?
Ironi keeps one USD price for each plan. Dodo converts it to an estimated local amount using current exchange rates and your location. Your final currency and price are confirmed from the billing details you enter at checkout.
Do I need a credit card to start?
No. Creating an account and using the full tracker requires no card at all. You only add a payment method if and when you choose to go Pro.
Your next set is
waiting to be logged.
Tracking is free forever. Add the trainer whenever you're ready.
Start training →